Peptide Half-Life Reference Chart
Reported half-lives across the compounds most used in research, and why cadence follows from them.
By PX1 Research Team · August 4, 2026
Peptide Half-Life Reference Chart
Chart
| Compound | Reported half-life | Class |
|---|---|---|
| Retatrutide (GLP-3) | ~6 days | GIP/GLP-1/glucagon triple receptor agonist |
| Tirzepatide (GLP-2) | ~5 days | dual GIP/GLP-1 receptor agonist |
| Semaglutide | ~7 days | GLP-1 receptor agonist |
| Cagrilintide | ~7 days | long-acting amylin analog |
| Survodutide | ~6 days | dual glucagon/GLP-1 receptor agonist |
| Mazdutide | ~5 days | GLP-1/glucagon dual agonist |
| BPC-157 | short (minutes in plasma) | synthetic pentadecapeptide derived from gastric juice protein BPC |
| TB-500 (Thymosin Beta-4) | ~2–3 days | synthetic fragment of thymosin beta-4 |
| Tesamorelin | ~26–38 min | stabilized GHRH analog |
| Ipamorelin | ~2 hours | selective ghrelin receptor (GHS-R) agonist |
| CJC-1295 | ~30 min (no-DAC) / ~6–8 days (DAC) | GHRH analog (with or without DAC) |
| Sermorelin | ~10–20 min | GHRH (1-29) fragment |
| IGF-1 LR3 | ~20–30 hours | long R3 insulin-like growth factor-1 analog |
| MK-677 (Ibutamoren) | ~24 hours | orally active non-peptide ghrelin mimetic |
Why it matters
Half-life drives the cadence you see in published protocols. Multi-day half-lives support weekly arms; sub-hour half-lives appear as daily or split-daily arms.
How PX1 documents every lot
Every PX1 lot ships with HPLC purity, LC-MS identity, residual solvent, moisture (Karl Fischer), sterility and endotoxin data. Lot documentation is published at /purity-reports, /endotoxin-reports and /coa. Synthesis, purification, lyophilization and vial fill happen in U.S. facilities — see /manufacturing-process.
Research use only. PX1 Research supplies compounds for laboratory and in-vitro research. Nothing here is medical advice, a dosing recommendation, or an offer for human or veterinary use. Figures cited are reported from published laboratory literature.
